Research groups
Research group leaders and their contacts of Panevėžio kolegija/State Higher Education Institution
| No. | Name of research group | Code | Field of research | Head | Contact information |
| 1. | Informatics Engineering Research Group | T007 | Informatics Engineering | PhD Vaidas Giedrimas | vaidas.giedrimas@panko.lt |
| Research topic: Research and experimental development in digital technologies, data and intelligent systems | |||||
| 2. | Civil Engineering Research Group | T002 | Civil Engineering | PhD Lina Šneideraitienė | lina.sneideraitiene@panko.lt |
| Research topic: Sustainable and smart construction; building energy efficiency and digital management | |||||
| 3. | Mechanical Engineering Research Group | T009 | Mechanical Engineering | PhD Arūnas Tautkus | arunas.tautkus@panko.lt |
| Research topic: Advanced manufacturing technologies, smart mechanical systems and transport systems | |||||
| 4. | Electrical and Electronic Engineering Research Group | T001 | Electrical and Electronic Engineering | PhD Donatas Pelenis | donatas.pelenis@panko.lt |
| Research topic: Smart energy, automation, electronics and robotic systems | |||||
| 5. | Education Research Group | S007 | Education | Rita Ilgūnė-Martinėlienė | rita.martineliene@panko.lt |
| Research topic: Research on education, learning and social service innovations in a changing society | |||||
| 6. | Social Sciences Research Group | S003 | Management | PhD Diana Micevičienė | diana.miceviciene@panko.lt |
| Research topic: Management of sustainable, digital and resilient organisations, businesses and society | |||||
| 7. | Health Sciences Research Group | M004 | Public Health | PhD Ligita Gukauskienė | ligita.gukauskiene@panko.lt |
| M005 | Nursing | ||||
| M001 | Medicine | ||||
| Research topic: Health and well-being throughout life | |||||
