(Archive) 2023/2024 spring (Faculty of Technological Sciences)
Erasmus+ Faculty of Technological Sciences programs:
INFORMATICS ENGINEERING
Subject | Credit | Short description of the subject |
---|---|---|
Local and wide area networks | 3 | This study subject is designed to provide students with topologies and technologies of local and wide area networks (LAN, WAN) and based on Cisco Networking Akademy courses. Protocols, configuration, installation and operation of Cisco switches and routers are studied. Real Cisco devices are used for practical labworks. All students have access to Cisco Networking Akademy courses material and network modeling software Packet Tracer. Firewall design and configuration on Mikrotik routers are studying too. |
Computer architecture and organization | 6 | The course is designed to attain sufficient knowledge about the operating principles, architecture, resources and parameters of servers and personal computers. What is more, to select and adjust the main computer units and communication devices, to know the operating principles of input, output and storage devices, test and debug any problems or faults in equipment. |
Computer network security and control | 3 | The subject course is designed to provide future specialists with the knowledge and skills to evaluate and ensure the security of computer networks. The subject course comprises the values and principles of safety, malicious attacks and the most commonly used protocols of authentication. Moreover, encryption technology and its use are also analysed, the existing TCP/IP protocol violations and the measures to ensure data security with VPN and IPsec protocols are described as well. Students are introduced to a variety of communication media and possible threats. There are also references to prevent system malfunction due to technical faults and other unforeseen events. |
Software systems engineering | 3 | The subject course is designed to familiarize students with modern methods of the software systems engineering, software systems development process, its evaluation and improvement. Students learn to perform the analysis of the software systems requirements, also, design and testing; they are taught to select the most appropriate software systems development method. |
Total: | 15 | |
Common Subjects for all Study Programs: | ||
Industrial and Environmental Safety | 3 | Having completed the course, students are able to organize the work safely, they are aware of the duties, rights and responsibilities of the employee, fill in the documentation concerning safety and health at work. Students are capable of applying the requirements of safety, health, electricity and fire in the enterprise and can make decisions in case of extreme situations. |
Professional Foreign Language | 6 | To be able to communicate and cooperate in foreign language in professional activity, be able to receive and transfer information in foreign language. |
Multimedia and Computer Design | 3 | Students develop knowledge and skills to creatively and effectively communicate ideas through an understanding of significant software, techniques and theories of design. Courses may include subjects like design awareness, design experience and computer modeling. A concentration in design management is offered. |
Fundamentals of Entrepreneurship | 3 | Gives a clear exposition of the theory and practice of entrepreneurship. It exposes the students to the entrepreneurial culture and industrial growth. The intricate theories involved in entrepreneurship are explained in a step-by-step manner, the thorough discussion on promotion of venture and raising of funds is aimed at enabling the potential entrepreneurs to set up and successfully manage their own small business units. |
Total: | 15 | |
ALL TOTAL: | 30 |
ELECTRICAL AND AUTOMATION EQUIPMENT
Subject | Credit | Short description of the subject |
---|---|---|
Management of mechatronics systems | 6 | Will be able to select system components, use logical MS elements, mount and debug mechatronic systems. Will be able to design mechatronic systems and select components taking into account the level of automation, the nature of technological equipment operating modes, fire and explosion hazard conditions, environmental aggressiveness. |
Elektronics | 6 | Graduates are able to analyse parameters and characteristics of electronic components, detect damage, choose relevant element parameters and calculate them, handle standard and specific technical documentation, indicate the quality of a product, analyse signals in a circuit and also indicate the parameters of transforming a signal. They can design logic and electrical principle schemes (chips) of typical numeric circuits. |
Renewable energy sources | 3 | Students will understand the operation of renewable energy technology systems and the principles and tools of energy technology management in energy transformation. Students will be teach on renewable energy sources: hydro, geothermal, wind, solar, biomass, and will assess their advantages and disadvantages. The principles of the operation of renewable energy equipment and their design will also be taught. Practical workshops will be teach for the operation of technological equipment of renewable energy systems |
Total: | 15 | |
Common Subjects for all Study Programs: | ||
Industrial and Environmental Safety | 3 | Having completed the course, students are able to organize the work safely, they are aware of the duties, rights and responsibilities of the employee, fill in the documentation concerning safety and health at work. Students are capable of applying the requirements of safety, health, electricity and fire in the enterprise and can make decisions in case of extreme situations. |
Professional Foreign Language | 6 | To be able to communicate and cooperate in foreign language in professional activity, be able to receive and transfer information in foreign language. |
Multimedia and Computer Design | 3 | Students develop knowledge and skills to creatively and effectively communicate ideas through an understanding of significant software, techniques and theories of design. Courses may include subjects like design awareness, design experience and computer modeling. A concentration in design management is offered. |
Fundamentals of Entrepreneurship | 3 | Gives a clear exposition of the theory and practice of entrepreneurship. It exposes the students to the entrepreneurial culture and industrial growth. The intricate theories involved in entrepreneurship are explained in a step-by-step manner, the thorough discussion on promotion of venture and raising of funds is aimed at enabling the potential entrepreneurs to set up and successfully manage their own small business units. |
Total: | 15 | |
ALL TOTAL: | 30 |
CONSTRUCTION
Subject | Credit | Short description of the subject |
---|---|---|
Waste management | 3 | The aim of the module is to get acquainted with waste management strategies, to master the principles of integrated waste management, to develop basic skills in identifying and solving the management and handling problems of individual waste streams at various levels, to provide knowledge about the legal regulation of the waste sector, political-economic measures, to develop the abilities to practically identify and solve the main problems of management and handling of individual waste streams at various levels. |
Construction Technologies | 3 | Having completed the course, students acquire the basics of various technologies of construction processes, are able to apply the knowledge in designing technologies of conventional objects and construction processes, can also calculate the amount of construction work. |
Structural Analysis of the Building | 6 | While studying the module, students are familiarized with the basics of structural calculations: determination of loads and impacts, calculation and construction of reinforced concrete, metal, wooden and masonry structures. Having completed this module, students are able to calculate loads and impacts and understand the work of building structures under loads. They attain the knowledge about calculation and construction of reinforced concrete, masonry, metal and wooden structures, can analyse the outcomes of calculations, make conclusions and decisions, act conventional constructions, prepare drawings. |
Computer Aided Design | 3 | Students are familiarized with the basic standards, drawing formalities and the font. They also attain the basics of the Drawing Geometry and Engineering Drawing. Students are taught to draw and read drawings of the building, site plans as well as engineering equipment drawings. They attain the skills to work with the AutoCAD program. |
Total: | 15 | |
Common Subjects for all Study Programs: | ||
Industrial and Environmental Safety | 3 | Having completed the course, students are able to organize the work safely, they are aware of the duties, rights and responsibilities of the employee, fill in the documentation concerning safety and health at work. Students are capable of applying the requirements of safety, health, electricity and fire in the enterprise and can make decisions in case of extreme situations. |
Professional Foreign Language | 6 | To be able to communicate and cooperate in foreign language in professional activity, be able to receive and transfer information in foreign language. |
Multimedia and Computer Design | 3 | Students develop knowledge and skills to creatively and effectively communicate ideas through an understanding of significant software, techniques and theories of design. Courses may include subjects like design awareness, design experience and computer modeling. A concentration in design management is offered. |
Fundamentals of Entrepreneurship | 3 | Gives a clear exposition of the theory and practice of entrepreneurship. It exposes the students to the entrepreneurial culture and industrial growth. The intricate theories involved in entrepreneurship are explained in a step-by-step manner, the thorough discussion on promotion of venture and raising of funds is aimed at enabling the potential entrepreneurs to set up and successfully manage their own small business units. |
Total: | 15 | |
ALL TOTAL: | 30 |
ELECTROMECHANICS
Subject | Credit | Short description of the subject |
---|---|---|
Computer Aided Design | 3 | Students will understand the main conceptions of components of CAD systems, principles of geometric modelling systems. They will acquire the practical modelling skills using SolidWorks programme. Graduates will be able to create 3D models of separate parts and assemblies, generate 2D drawings. |
Computer Numerical Control Machine-tools | 6 | Acquisition of knowledge about types and construction of computer numerical control machines, technological equipment and its adjustment. Acquisition of knowledge about Fanuc control system. Mastering of control program preparation technology of technological operations for turning and milling centers. Ability to create, correct control program and load program into computer numerical control machine. Ability to produce the part under control program of computer numerical control machine. Ability to write, check the CNC programs on HAAS control panel and simulate machining processes. |
Automatic control and controllers | 6 | Acquainted with mathematical modelling of automatic management processes and solving management tasks. Structural diagrams of automatic control systems shall be drawn up, control, measurement and execution devices selected. Clarifies the operating principles and temporal charts of logic devices, and the impact of digital device operating modes on the operation of electrical systems. Functional nodes are analyzed and synthesis of logical devices is performed. Modern logical controls, their distinctive features are analysed, and they learn how to apply and program them. |
Total: | 15 | |
Common Subjects for all Study Programs: | ||
Industrial and Environmental Safety | 3 | Having completed the course, students are able to organize the work safely, they are aware of the duties, rights and responsibilities of the employee, fill in the documentation concerning safety and health at work. Students are capable of applying the requirements of safety, health, electricity and fire in the enterprise and can make decisions in case of extreme situations. |
Professional Foreign Language | 6 | To be able to communicate and cooperate in foreign language in professional activity, be able to receive and transfer information in foreign language. |
Multimedia and Computer Design | 3 | Students develop knowledge and skills to creatively and effectively communicate ideas through an understanding of significant software, techniques and theories of design. Courses may include subjects like design awareness, design experience and computer modeling. A concentration in design management is offered. |
Fundamentals of Entrepreneurship | 3 | Gives a clear exposition of the theory and practice of entrepreneurship. It exposes the students to the entrepreneurial culture and industrial growth. The intricate theories involved in entrepreneurship are explained in a step-by-step manner, the thorough discussion on promotion of venture and raising of funds is aimed at enabling the potential entrepreneurs to set up and successfully manage their own small business units. |
Total: | 15 | |
ALL TOTAL: | 30 |
If you have any other questions please contact with the Panevėžio kolegija/State Higher Education Institution International office:
HEAD OF INTERNATIONAL RELATIONS, MARKETING AND PROJECTS DEPARTMENT Laima Mikalajūnienė Laisvės sq. 23, Panevėžys, LITHUANIA LT-35200 Tel. +370 45 433 044 E-mail: laima.mikalajuniene@panko.lt |
COORDINATOR OF INTERNATIONAL RELATIONS Jovita Kaziukonytė-Levanienė Tel. +370 45 431 801 Mob. +370 609 751 14 E-mail: jovita.kaziukonyte@panko.lt inter@panko.lt |