2024/2025 spring (Faculty of Biomedical Sciences)
Erasmus+ Faculty of Biomedical Sciences programs:
DENTAL HYGIENE
Subject | Credit | Short description of the subject |
---|---|---|
Health Education | 3 | The purpose of the subject is to teach the student to form the attitude of patients to protect health and to connect the teaching process with the study process, taking into account the educational goals. |
Anatomy, Physiology and Histology | 6 | The purpose of the subject is to analyze body shapes, structures, their development and functional importance, standards and irregularities of human body’s physiological functions. Such analysis of the human body provides students with the versatile knowledge about human being, allows understanding of the influence of external and internal factors on body’s shape alternation, and explains the causative link between environment and organism and between organs and their functions. A student has to understand the human body as a whole. |
Professional Oral Hygiene | 6 | The purpose of the subject to provide the knowledge about professional oral hygiene aids and performance techniques. The objective of the course – to familiarize students with the concept, the aim and the goals of professional oral hygiene, the role of an oral hygienist, to provide knowledge about procedures of professional oral hygiene, their application and technical performance. Students learn to perform a patient’s examination, to collect anamnesis, to diagnose a disease, to make oral care plan, to apply instruments and aids for eliminating of hard and soft calculus, learn the principles of non-surgical treatment and prophylaxis of periodontal diseases. |
Total: | 15 | |
Common Subjects for all Study Programs: | ||
Applied Mathematics | 4 | Mathematical literacy is developed during the subject studies. Basics of this subject will help to learn economical tasks mathematical models formation and analysis, problems will be investigated, financial mathematical tasks solved, rational solutions found and results assessed critically. |
Professional Foreign Language | 6 | To be able to communicate and cooperate in foreign language in professional activity, be able to receive and transfer information in foreign language. |
Multimedia and Computer Design | 3 | Students develop knowledge and skills to creatively and effectively communicate ideas through an understanding of significant software, techniques and theories of design. Courses may include subjects like design awareness, design experience and computer modeling. A concentration in design management is offered. |
Fundamentals of entrepreneurship | 3 | Gives a clear exposition of the theory and practice of entrepreneurship. It exposes the students to the entrepreneurial culture and industrial growth. The intricate theories involved in entrepreneurship are explained in a step-by-step manner, the thorough discussion on promotion of venture and raising of funds is aimed at enabling the potential entrepreneurs to set up and successfully manage their own small business units. |
Total: | 16 | |
ALL TOTAL: | 31 |
GENERAL PRACTICE NURSING
Subject | Credit | Short description of the subject |
---|---|---|
Health education | 3 | The purpose of the subject is to teach the student to form the attitude of patients to protect health and to link the teaching process with the nursing process, taking into account the educational goals. |
Childrenˈs health care and nursing | 5 | The purpose of the subject is to provide knowledge about healthy child development, maintenance from birth to 18 years, taking into account the potential issues associated with children’s developmental peculiarities. Students teach to identify needs and problems of nursing for various age children. The subject course includes most common neonates, infants and older children diseases, nursing principles, examination. |
Clinical Laboratory and Biochemical Research | 3 | The purpose of the subject is to provide knowledge on the correct collection of test materials, basic laboratory medicine tests and their evaluation in normal and various pathologies, and to help prepare for work in personal health care institutions. |
Basics of Pharmacology | 4 | The purpose of the subject to train nurses who are familiar with the general principles of pharmacokinetics and pharmacodynamics common to all groups of medicines, as well as with the main groups of medicines, their actions, interactions, indications and contraindications. |
Total: | 15 | |
Common Subjects for all Study Programs: | ||
Applied Mathematics | 4 | Mathematical literacy is developed during the subject studies. Basics of this subject will help to learn economical tasks mathematical models formation and analysis, problems will be investigated, financial mathematical tasks solved, rational solutions found and results assessed critically. |
Professional Foreign Language | 6 | To be able to communicate and cooperate in foreign language in professional activity, be able to receive and transfer information in foreign language. |
Multimedia and Computer Design | 3 | Students develop knowledge and skills to creatively and effectively communicate ideas through an understanding of significant software, techniques and theories of design. Courses may include subjects like design awareness, design experience and computer modeling. A concentration in design management is offered. |
Fundamentals of entrepreneurship | 3 | Gives a clear exposition of the theory and practice of entrepreneurship. It exposes the students to the entrepreneurial culture and industrial growth. The intricate theories involved in entrepreneurship are explained in a step-by-step manner, the thorough discussion on promotion of venture and raising of funds is aimed at enabling the potential entrepreneurs to set up and successfully manage their own small business units. |
Total: | 16 | |
ALL TOTAL: | 31 |
PHYSIOTHERAPY
Subject | Credit | Short description of the subject |
---|---|---|
Physiotherapy | 3 | The purpose of the subject to introduce the physical characteristics, physiological and therapeutic effects on the human body of natural and artificial natural factors, the mechanisms of action, dosage, principles and methods of physiotherapy procedures. |
Basics of Rehabilitation | 3 | The purpose of the subject to introduce the principles, tools and methods of modern medical rehabilitation, special clinical tests and functional tests used to assess the effectiveness of rehabilitation, the types of disabilities and their peculiarities, the rehabilitation specialists, their fields of activity and the mechanisms of interaction. |
Massage | 6 | The purpose of the subject is to introduce practically massage systems: classical, segmental massage, which use basic and auxiliary methods, the rules and methodology of performing these methods. They analyze the effects of massage on the body: nervous system, skin, blood and lymphatic system, metabolism and internal organs. Students practically perform massage of individual parts of the body, therapeutic massage, in case of individual illnesses, disorders, and diseases. They learn how to combine massage techniques with safe and effective physical exercises. |
Health Education | 3 | The purpose of the subject is to teach the student to form a patient attitude to protect health and to link the teaching process with the physiotherapy process according to the teaching goals. |
Total: | 15 | |
Common Subjects for all Study Programs: | ||
Applied Mathematics | 4 | Mathematical literacy is developed during the subject studies. Basics of this subject will help to learn economical tasks mathematical models formation and analysis, problems will be investigated, financial mathematical tasks solved, rational solutions found and results assessed critically. |
Professional Foreign Language | 6 | To be able to communicate and cooperate in foreign language in professional activity, be able to receive and transfer information in foreign language. |
Multimedia and Computer Design | 3 | Students develop knowledge and skills to creatively and effectively communicate ideas through an understanding of significant software, techniques and theories of design. Courses may include subjects like design awareness, design experience and computer modeling. A concentration in design management is offered. |
Fundamentals of entrepreneurship | 3 | Gives a clear exposition of the theory and practice of entrepreneurship. It exposes the students to the entrepreneurial culture and industrial growth. The intricate theories involved in entrepreneurship are explained in a step-by-step manner, the thorough discussion on promotion of venture and raising of funds is aimed at enabling the potential entrepreneurs to set up and successfully manage their own small business units. |
Total: | 16 | |
ALL TOTAL: | 31 |
SOCIAL WORK
Subject | Credit | Short description of the subject |
---|---|---|
Basics of Social Work | 12 | The purpose of the module is to provide knowledge about the methods used in social work practice, to develop the social worker’s communication, counseling and cooperation skills, so that the future specialist is able to plan, organize and provide high-quality social services and assistance, to be able to identify the need for social services and assistance, to be able to adapt and act professionally as the need changes, develop the ability to set boundaries and avoid professional burnout. |
Social Work Administration | 3 | The purpose of the subject is to learn the principles of social work administration, the development of management science, the main functions of management; analyze team development processes, develop the ability to work in a team and predict the need for supervision in the organization, the principles of creating a supervision concept. |
Total: | 15 | |
Common Subjects for all Study Programs: | ||
Applied Mathematics | 4 | Mathematical literacy is developed during the subject studies. Basics of this subject will help to learn economical tasks mathematical models formation and analysis, problems will be investigated, financial mathematical tasks solved, rational solutions found and results assessed critically. |
Professional Foreign Language | 6 | To be able to communicate and cooperate in foreign language in professional activity, be able to receive and transfer information in foreign language. |
Multimedia and Computer Design | 3 | Students develop knowledge and skills to creatively and effectively communicate ideas through an understanding of significant software, techniques and theories of design. Courses may include subjects like design awareness, design experience and computer modeling. A concentration in design management is offered. |
Fundamentals of entrepreneurship | 3 | Gives a clear exposition of the theory and practice of entrepreneurship. It exposes the students to the entrepreneurial culture and industrial growth. The intricate theories involved in entrepreneurship are explained in a step-by-step manner, the thorough discussion on promotion of venture and raising of funds is aimed at enabling the potential entrepreneurs to set up and successfully manage their own small business units. |
Total: | 16 | |
ALL TOTAL: | 31 |
FIRST MEDICAL AID
Subject | Credit | Short description of the subject |
---|---|---|
Pharmacology | 5 | The purpose of the subject is to provide students with knowledge about basic medication groups, their action and to teach them assessing of side effects with regard to occurring changes in human body. Pharmacology explores interaction between medication and human organism, familiarizes with medications dosage, indications and contraindications. |
Basics of Biochemistry and Biophysics | 4 | The purpose of the subject is to provide to provide students with knowledge and skills about the biochemical processes taking place in the human body, to acquaint them with the general regularities of biochemistry, research methods in order to acquire problem-based thinking skills. |
Anatomy, Physiology and Pathology | 6 | The purpose of the subject is to teach to identify and assess anatomical, physiological and psychological pathology level of various age people. Students analyze body shapes, structures, their development and functional importance, standards and irregularities of human body’s physiological functions. Such analysis of the human body provides students with the versatile knowledge about human being, allows understanding of the influence of external and internal factors on body’s shape alteration, and explains the causative link between environment and organism and between organs and their functions. |
Total: | 15 | |
Common Subjects for all Study Programs: | ||
Applied Mathematics | 4 | Mathematical literacy is developed during the subject studies. Basics of this subject will help to learn economical tasks mathematical models formation and analysis, problems will be investigated, financial mathematical tasks solved, rational solutions found and results assessed critically. |
Professional Foreign Language | 6 | To be able to communicate and cooperate in foreign language in professional activity, be able to receive and transfer information in foreign language. |
Multimedia and Computer Design | 3 | Students develop knowledge and skills to creatively and effectively communicate ideas through an understanding of significant software, techniques and theories of design. Courses may include subjects like design awareness, design experience and computer modeling. A concentration in design management is offered. |
Fundamentals of entrepreneurship | 3 | Gives a clear exposition of the theory and practice of entrepreneurship. It exposes the students to the entrepreneurial culture and industrial growth. The intricate theories involved in entrepreneurship are explained in a step-by-step manner, the thorough discussion on promotion of venture and raising of funds is aimed at enabling the potential entrepreneurs to set up and successfully manage their own small business units. |
Total: | 16 | |
ALL TOTAL: | 31 |
If you have any other questions please contact with the Panevėžio kolegija/State Higher Education Institution International office:
HEAD OF INTERNATIONAL RELATIONS, MARKETING AND PROJECTS DEPARTMENT Laima Mikalajūnienė Laisvės sq. 23, Panevėžys, LITHUANIA LT-35200 Tel. +370 45 433 044 E-mail: laima.mikalajuniene@panko.lt |
COORDINATOR OF INTERNATIONAL RELATIONS Jovita Kaziukonytė-Levanienė Tel. +370 45 431 801 Mob. +370 609 751 14 E-mail: jovita.kaziukonyte@panko.lt inter@panko.lt |